2023-04-02 - Esposizione Nazionale Canina - San Marino
Edit results
| Show information | |
|---|---|
| Judge: | Aida Luisa Rivera (CO) |
| Show date: | 02/04/2023 |
| Submitted by: | 23011086 |
| Submitted on: | 03/04/2023 |
| MALES: | ||||
| Baby (3-6 months) | ||||
| . | Tiburon -priv. Parmegiani- (MIX: Mutara?) | less promissing | ||
| . | Sagrin -priv. Parmegiani- (MIX: Mutara?) | disqualification | ||
| Open class | ||||
| 1. | Ayak -Lupi del Petrosiano- (MIX: AWD? Mutara?) | excellent | CAC | |
| Working class | ||||
| . | Drogon the Black Diamond dalla Promenade (MIX: Saarloos? Mutara?) | disqualification | ||
| Champion class | ||||
| 1. | Cappuccetto Rosso e Falcor Ares | excellent | BOB, CAC | |
| 2. | Cassio Casa di Arcibaldo (MIX: Mutara?) | very good | ||
| FEMALES: | ||||
| Baby (3-6 months) | ||||
| 1. | Glyphis -priv. Parmegiani- (MIX: Mutara?) | very promissing | Best Baby | |
| Youth class (9-18 months) | ||||
| 1. | Xitala Wolf Lupi di Montemorello (MIX: Mutara?) | excellent | Best Junior, Youth Winner | |
| Open class | ||||
| 1. | Andromeda -priv. Cingolani- | excellent | CAC | |
| Working class | ||||
| 1. | Creamy Lupi del Pollino | excellent | ||

