2017-12-10 - Internationale Rassehundeausstellung - Kassel
Modifica i risultati
| Show information | |
|---|---|
| Judge: | Miroslav Zidar (SI) |
| Show date: | 10/12/2017 |
| Submitted by: | 23011086 |
| Submitted on: | 10/12/2017 |
| MALES: | ||||
| Youth class (9-18 months) | ||||
| 1. | Oskar Kati-vlčí mak | excellent | Youth Winner | |
| 2. | Alvar Danuvius von Isegrims Erben | excellent | res. Youth Winner | |
| 3. | Akinom Eso von Isegrims Erben | very good | ||
| Middle class | ||||
| 1. | Radogost II z Peronówki FCI | excellent | CAC, VDH-ChA, res. CACIB | |
| Champion class | ||||
| 1. | Dark Shadow the Wolf I. Lord of Lasvegas | excellent | BOB, CACIB, VDH-ChA | |
| 2. | Gin Tonic vom Dreiburgenblick | excellent | VDH-ChA | |
| Veteran class | ||||
| 1. | Keoma vom Westerwälder Berg | excellent | Best Veteran | |
| FEMALES: | ||||
| Youth class (9-18 months) | ||||
| 1. | Avaya Valentina von Isegrims Erben | excellent | BOS, Best Junior, Youth Winner | |
| 2. | Baranya Panera Kalimero Bohemica (MIX: AWD! Saarloos?) | excellent | ||
| 3. | Olinka Kati-vlčí mak | excellent | ||
| 4. | Fleur Malou Grey Diamond | very good | ||
| Champion class | ||||
| 1. | Dobrica vom Dreiburgenblick | excellent | CACIB, VDH-ChA | |


