2010-05-15 - 15. VDH-Spezialzuchtschau für TWH - Neustadt/Harz
Modifica i risultati
| Show information | |
|---|---|
| Judge: | Daiva Rimaityte (LT) |
| Show date: | 15/05/2010 |
| Submitted by: | Margo |
| Submitted on: | 15/05/2010 |
| MALES: | ||||
| Baby (3-6 months) | ||||
| . | Anouk zo Suchovských hájov | promissing | ||
| Puppy (6-9 months) | ||||
| 1. | Crying Wolf 1996 (MIX: Saarloos?) Mounthy | very promissing | ||
| 2. | Colin Grey Diamond | very promissing | ||
| Youth class (9-18 months) | ||||
| 1. | Kosak Zlatá Palz (MIX: AWD! Saarloos?) | excellent | Youth Winner | |
| 2. | Bero Sarik vom Dreiburgenblick | excellent | ||
| 3. | Batu-en-Akela Outlaws Heaven | excellent | ||
| 4. | Grand Yukon Spirit of the Wolf | excellent | ||
| . | Xtraa od Úhoště | excellent | ||
| . | Karpat Zlatá Palz (MIX: AWD! Saarloos?) | very good | ||
| Middle class | ||||
| 1. | Kolja Zlatá Palz (MIX: AWD! Saarloos?) | excellent | Best Male, VDH-ChA | |
| . | Keoma vom Westerwälder Berg | very good | ||
| Open class | ||||
| 1. | Arab Midgårdhus | excellent | VDH-ChA | |
| 2. | Juri Zlatá Palz | excellent | res. VDH-ChA | |
| 3. | Igor Zlatá Palz | excellent | ||
| 4. | Crying Wolf (MIX: Saarloos?) Bárány | excellent | ||
| . | Tweety od Úhoště | excellent | ||
| Working class | ||||
| 1. | Chester Zlatá Palz | excellent | VDH-ChA | |
| Champion class | ||||
| 1. | Jawzahr z Peronówki FCI | excellent | VDH-ChA | |
| 2. | Divo Spirit of the Wolf | excellent | res. VDH-ChA | |
| Veteran class | ||||
| 1. | Afar Malý Bysterec | excellent | BOB, Best Veteran | |
| 2. | Derek Dakmat | excellent | ||
| Honour class | ||||
| 1. | Fin von der Wolfsschleife | excellent | ||
| FEMALES: | ||||
| Baby (3-6 months) | ||||
| 1. | Hera von der Wolfsschleife | very promissing | Best Baby | |
| 2. | Vanbeetsehoven (MIX: Mutara?) Alaska Dan Lupalba | very promissing | ||
| Puppy (6-9 months) | ||||
| 1. | Contessa Grey Diamond | very promissing | ||
| Youth class (9-18 months) | ||||
| 1. | Anouk-Kola Lupina Chaos | excellent | Best Junior, Youth Winner | |
| 2. | Alissa Lupina Chaos | excellent | ||
| Middle class | ||||
| 1. | Call Me Wolf Rhoderick Sodar | excellent | VDH-ChA | |
| 2. | Crying Wolf (MIX: Saarloos?) Freki | excellent | res. VDH-ChA | |
| 3. | Vilja-Lara od Úhoště (MIX: AWD! Saarloos?) | excellent | ||
| 4. | Jarys spod Ďumbiera | excellent | ||
| Open class | ||||
| 1. | Eisa von der Wolfsranch | excellent | Best Female, VDH-ChA | |
| 2. | Jelena Zlatá Palz | excellent | res. VDH-ChA | |
| 3. | Acima vom Schwarzwaldwolf | excellent | ||
| 4. | Ayla Midgårdhus | excellent | ||
| . | Jolka Zlatá Palz | excellent | ||
| . | Amena Lobin de la Torre | excellent | ||
| . | Alpha Lobin de la Torre | very good | ||
| Working class | ||||
| 1. | Flicka Zlatá Palz | excellent | VDH-ChA | |
| 2. | Isca Zlatá Palz | excellent | res. VDH-ChA | |
| Champion class | ||||
| 1. | Culsu z Peronówki FCI | excellent | VDH-ChA | |
| Veteran class | ||||
| 1. | Amy Zlatá Palz | excellent | ||
Photo gallery >> Dog Shows >> 2010-05-15 15. VDH-Spezialzuchtschau für TWH - Neustadt/Harz (DE) >>

















































































































