Coming litter: Unter Wölfen FCI (2026-11-29)
| Earliest date of pick up: | 2026-11-29 | ||||||||||||||||||||||||
| Padre: | Cai Grapa's Shadow, HD: , ED: -, DM: N/N 10 x CAC, 8 x res. CACIB, 6 x res. CAC, 6 x CACIB, 2 x BOB, 2 x CACA, 1 x BOS, 1 x World Special Puppy Winner, 1 x Danube Winner, Ch.AT, Ch.SK, Grand.Ch.SK | ||||||||||||||||||||||||
| Madre: | Pohádková Ježibaba Unter Wölfen FCI, HD: A, ED: A (0-0), DM: N/N 3 x Best Puppy, 1 x BIS 4. (Puppy), 1 x Best Junior, 1 x Youth Winner, 3 x CWC, 1 x res. CACIB, 2 x Best Female, 1 x CACIB | ||||||||||||||||||||||||
| Contact languages: | | ||||||||||||||||||||||||
| Kennel name: | Unter Wölfen FCI kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
| Indirizzo: | Śląska 70 | ||||||||||||||||||||||||
| Città: | 32-064 Rudawa | ||||||||||||||||||||||||
| Paese: | Polonia | ||||||||||||||||||||||||
| WWW: | http://www.unterwolfenfcikennel.com | ||||||||||||||||||||||||
| E-mail: | |||||||||||||||||||||||||
| Telefono: | +48 693 169184 | ||||||||||||||||||||||||
| More contact info: | Forum: Wercyngetoryks | ||||||||||||||||||||||||
| Informazioni aggiuntive: | |||||||||||||||||||||||||
| Information about parents: | ||
|---|---|---|
| Padre: | Madre: | |
| Dog name: | Cai Grapa's Shadow | Pohádková Ježibaba Unter Wölfen FCI |
| Foto: | ![]() | ![]() |
| Date of birth: | 2022.12.01 | 2022.10.29 |
| Salute: | HD: - , ED: - , Mielopatia Degenerativa (DM): N/N , Nanismo: N/N | HD: A , ED: A (0-0) , Mielopatia Degenerativa (DM): N/N , Nanismo: N/N |
| Risultati esposizioni: | 10 x CAC, 8 x res. CACIB, 6 x res. CAC, 6 x CACIB, 2 x BOB, 2 x CACA, 1 x BOS, 1 x World Special Puppy Winner, 1 x Danube Winner, Ch.AT, Ch.SK, Grand.Ch.SK | 3 x Best Puppy, 1 x BIS 4. (Puppy), 1 x Best Junior, 1 x Youth Winner, 3 x CWC, 1 x res. CACIB, 2 x Best Female, 1 x CACIB |
| Work & training: | ||




























