2017-12-10 - Internationale Rassehundeausstellung - Kassel
Edit results
| Show information | |
|---|---|
| Judge: | Miroslav Zidar (SI) |
| Show date: | 10/12/2017 |
| Submitted by: | 23011086 |
| Submitted on: | 10/12/2017 |
| MALES: | ||||
| Youth class (9-18 months) | ||||
| 1. | Oskar Kati-vlčí mak | kitűno | Youth Winner | |
| 2. | Alvar Danuvius von Isegrims Erben | kitűno | res. Youth Winner | |
| 3. | Akinom Eso von Isegrims Erben | nagyon jó | ||
| Middle class | ||||
| 1. | Radogost II z Peronówki FCI | kitűno | CAC, VDH-ChA, res. CACIB | |
| Champion class | ||||
| 1. | Dark Shadow the Wolf I. Lord of Lasvegas | kitűno | BOB, CACIB, VDH-ChA | |
| 2. | Gin Tonic vom Dreiburgenblick | kitűno | VDH-ChA | |
| Veteran class | ||||
| 1. | Keoma vom Westerwälder Berg | kitűno | Best Veteran | |
| FEMALES: | ||||
| Youth class (9-18 months) | ||||
| 1. | Avaya Valentina von Isegrims Erben | kitűno | BOS, Best Junior, Youth Winner | |
| 2. | Baranya Panera Kalimero Bohemica (MIX: AWD! Saarloos?) | kitűno | ||
| 3. | Olinka Kati-vlčí mak | kitűno | ||
| 4. | Fleur Malou Grey Diamond | nagyon jó | ||
| Champion class | ||||
| 1. | Dobrica vom Dreiburgenblick | kitűno | CACIB, VDH-ChA | |


