2016-05-06 - VDH-Europasieger-Zuchtschau - Dortmund
Edit results
| Show information | |
|---|---|
| Judge: | Christian Ştefănescu (RO) |
| Show date: | 06/05/2016 |
| Submitted by: | 23011086 |
| Submitted on: | 06/05/2016 |
| MALES: | ||||
| Middle class | ||||
| 1. | Gin Tonic vom Dreiburgenblick | kitűno | BOB, Best Male, CAC, CACIB, VDH-ChA | |
| 2. | Gruodas Gintaro akys | nagyon jó | ||
| 3. | Gaucho from Bandit's World | nagyon jó | ||
| Open class | ||||
| 1. | Secchi Lupusek | kitűno | VDH-ChA, res. CAC, res. CACIB | |
| 2. | Dark Shadow the Wolf I. Lord of Lasvegas | kitűno | res. VDH-ChA | |
| 3. | Landolf vom Westerwälder Berg | kitűno | ||
| 4. | Anuk Atius Tirawa | kitűno | ||
| Working class | ||||
| 1. | Caspar vom Dreiburgenblick | nagyon jó | ||
| Champion class | ||||
| 1. | Keoma vom Westerwälder Berg | kitűno | VDH-ChA | |
| Veteran class | ||||
| 1. | Connor from Bandit's World | kitűno | VDH-ChA | |
| 2. | Eso spod Ďumbiera | kitűno | ||
| FEMALES: | ||||
| Middle class | ||||
| 1. | Itake Vieno kraujo | kitűno | VDH-ChA | |
| Open class | ||||
| 1. | Anori -priv. Peine- (MIX: REG! Saarloos?) | kitűno | VDH-ChA | |
| Working class | ||||
| 1. | Dobrica vom Dreiburgenblick | kitűno | BOS, Best Female, CAC, CACIB, VDH-ChA | |
| Champion class | ||||
| 1. | Edda vom Dreiburgenblick (MIX: Saarloos?) | kitűno | VDH-ChA, res. CAC, res. CACIB | |
| 2. | Beyzanur z Molu Es (_?) | kitűno | res. VDH-ChA | |
| 3. | Whispering Wolf (MIX: Saarloos?) Catori Liza | kitűno | ||
| Veteran class | ||||
| 1. | Feela Spirit of the Wolf | kitűno | BIS 3. (Veteran), Best Veteran, VDH-ChA | |
| 2. | Caya Zlatá Palz | kitűno | res. VDH-ChA | |

