2016-01-24 - 83. Exposição Canina Internacional 'Qualificativa de Campeonat' - Norte
Edit results
| Show information | |
|---|---|
| Judge: | Nemanja Jovanović (RS) |
| Show date: | 24/01/2016 |
| Submitted by: | CeS |
| Submitted on: | 24/01/2016 |
| MALES: | ||||
| Middle class | ||||
| 1. | Gorthan Wilkor | kitűno | CAC, res. CACIB | |
| Champion class | ||||
| 1. | Tito del Castillo de Sax (MIX: Saarloos!) | kitűno | BOS, CAC, CACIB | |
| 2. | Hacker de La Gretosa | kitűno | ||
| FEMALES: | ||||
| Baby (3-6 months) | ||||
| 1. | Tabatha Tatra spod Ďumbiera | very promissing | Best Baby | |
| Youth class (9-18 months) | ||||
| 1. | Corona Borealis Wolfdog Land | kitűno | BOB, Youth Winner | |
| 2. | Cassiopea Infinity Love Wolfdog Land | kitűno | ||
| 3. | Indil SNV Terra -Lupifelix- | kitűno | ||
| 4. | Shana the Wolf-Alaskan House (MIX: REG! Saarloos!) | kitűno | ||
| Middle class | ||||
| 1. | Cruz del Sur Maya Wolfdog Land | kitűno | CAC, CACIB | |
| Open class | ||||
| 1. | Tekla thuy do Lugar do Poço (MIX: Saarloos!) | kitűno | res. CAC | |
| 2. | Guapa -Lupimax- | kitűno | ||
| 3. | Żweruna z Peronówki FCI | kitűno | ||
| Champion class | ||||
| 1. | Hevia da Nobreza Branca | kitűno | res. CACIB | |





