Litter information
Earliest date of pick up: | |||||||||||||||||||||||||
Sire: | 5 99, HD: , ED: -, DM: - , Ch.RU, Ch.RKF | ||||||||||||||||||||||||
Dam: | 5 99, HD: , ED: -, DM: - , Ch.RU, Ch.RKF | ||||||||||||||||||||||||
Contact languages: | ![]() | ||||||||||||||||||||||||
Kennel name: | |||||||||||||||||||||||||
Address: | |||||||||||||||||||||||||
City: | |||||||||||||||||||||||||
Country: | |||||||||||||||||||||||||
Website: | |||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | |||||||||||||||||||||||||
More contact info: | Forum: admin | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | 5 99 | 5 99 |
Photo: | ![]() | ![]() |
Date of birth: | ||
Health: | HD: - , ED: - , DM: - , Dwarfism: - | HD: - , ED: - , DM: - , Dwarfism: - |
Show results: | , Ch.RU, Ch.RKF | , Ch.RU, Ch.RKF |
Work & training: |
Pedigree: | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|