Coming litter: von den Graupelzen (2023-03-12)
Earliest date of pick up: | 2023-03-12 | ||||||||||||||||||||||||
Sire: | I'Mar-Wann z Orel Ochrana, HD: A, ED: A (0-0), DM: N/DM 2 x Best Junior, 1 x BIS 1. (Junior), 12 x CACIB, 12 x CACS, 5 x res. CACIB, 3 x BOS, 14 x BOB, 10 x CAC, 1 x Best Male, 2 x BOG 2., 3 x res. CACS, 2 x BOG, 1 x BIS, 1 x BIS National breeds 4., 1 x res. CAC, 1 x BOG (Junior), Ch.HR | ||||||||||||||||||||||||
Dam: | Uzza II z Peronówki, HD: A1, ED: A (0-0), DM: N/N 1 x Youth Winner | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | von den Graupelzen kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | Asbacher Str. 22 | ||||||||||||||||||||||||
City: | 85256 Vierkirchen | ||||||||||||||||||||||||
Country: | Germany | ||||||||||||||||||||||||
Website: | |||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | +49 177 8895828 | ||||||||||||||||||||||||
More contact info: | Forum: TinaS | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | I'Mar-Wann z Orel Ochrana | Uzza II z Peronówki |
Photo: | ![]() | ![]() |
Date of birth: | 2013.11.15 | 2016.11.08 |
Health: | HD: A , ED: A (0-0) , DM: N/DM , Dwarfism: N/N | HD: A1 , ED: A (0-0) , DM: N/N , Dwarfism: N/? |
Show results: | 2 x Best Junior, 1 x BIS 1. (Junior), 12 x CACIB, 12 x CACS, 5 x res. CACIB, 3 x BOS, 14 x BOB, 10 x CAC, 1 x Best Male, 2 x BOG 2., 3 x res. CACS, 2 x BOG, 1 x BIS, 1 x BIS National breeds 4., 1 x res. CAC, 1 x BOG (Junior), Ch.HR | 1 x Youth Winner |
Work & training: | TAN |