Coming litter: z Peronówki (2021-05-08)
Earliest date of pick up: | 2021-05-08 | ||||||||||||||||||||||||
Sire: | Imamiah II z Peronówki, HD: A, ED: A (0-0), DM: N/DM 2 x BOB, 4 x Best Male, 5 x CWC, 1 x res. CACIB, 2 x BOS, 1 x CACIB, Ch.PL | ||||||||||||||||||||||||
Dam: | Fext III z Peronówki, HD: A, ED: A (0-0), DM: N/N This dog does not have any show titles yet... | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | z Peronówki kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | Późna 26 | ||||||||||||||||||||||||
City: | 66-620 Późna k/Gubina | ||||||||||||||||||||||||
Country: | Poland | ||||||||||||||||||||||||
Website: | http://www.zperonowki.com | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | +48 601 812184 | ||||||||||||||||||||||||
More contact info: | Forum: z Peronówki Skype: margo-czw | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Imamiah II z Peronówki | Fext III z Peronówki |
Photo: | ![]() | ![]() |
Date of birth: | 2014.07.26 | 2018.12.30 |
Health: | HD: A , ED: A (0-0) , DM: N/DM , Dwarfism: N/N | HD: A , ED: A (0-0) , DM: N/N , Dwarfism: N/N |
Show results: | 2 x BOB, 4 x Best Male, 5 x CWC, 1 x res. CACIB, 2 x BOS, 1 x CACIB, Ch.PL | This dog does not have any show titles yet... |
Work & training: |