Litter information
Earliest date of pick up: | 2021-04-20 | ||||||||||||||||||||||||
Sire: | Yrovel II z Peronówki, HD: A, ED: A (0-0), DM: N/N 2 x BOB, 1 x Best Junior, 1 x Youth Winner, 3 x Best Male, 1 x CACIB, 5 x CWC, 2 x BOS, Ch.PL | ||||||||||||||||||||||||
Dam: | Q'Jutryboga II z Peronówki, HD: A, ED: A (0-0), DM: N/DM 1 x BIS 2. (Baby), 1 x Best Baby, 5 x Best Puppy, 1 x BIS 3. (Puppy), 1 x BIS 4. (Puppy), 1 x BIS 3. (Junior), 3 x Best Junior, 1 x Club Junior Winner, 3 x Youth Winner, 5 x BOB, 1 x BOG 2., 1 x BOG 4., 9 x CWC, 6 x Best Female, 1 x BOS, 1 x CACIB, 1 x BOG 1. (Junior), J.Ch.PL, Ch.PL | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | z Peronówki kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | Późna 26 | ||||||||||||||||||||||||
City: | 66-620 Późna k/Gubina | ||||||||||||||||||||||||
Country: | Poland | ||||||||||||||||||||||||
Website: | http://www.zperonowki.com | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | +48 601 812184 | ||||||||||||||||||||||||
More contact info: | Forum: z Peronówki Skype: margo-czw | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Yrovel II z Peronówki | Q'Jutryboga II z Peronówki |
Photo: | ![]() | ![]() |
Date of birth: | 2017.02.07 | 2015.11.21 |
Health: | HD: A , ED: A (0-0) , DM: N/N , Dwarfism: N/N | HD: A , ED: A (0-0) , DM: N/DM , Dwarfism: N/DW |
Show results: | 2 x BOB, 1 x Best Junior, 1 x Youth Winner, 3 x Best Male, 1 x CACIB, 5 x CWC, 2 x BOS, Ch.PL | 1 x BIS 2. (Baby), 1 x Best Baby, 5 x Best Puppy, 1 x BIS 3. (Puppy), 1 x BIS 4. (Puppy), 1 x BIS 3. (Junior), 3 x Best Junior, 1 x Club Junior Winner, 3 x Youth Winner, 5 x BOB, 1 x BOG 2., 1 x BOG 4., 9 x CWC, 6 x Best Female, 1 x BOS, 1 x CACIB, 1 x BOG 1. (Junior), J.Ch.PL, Ch.PL |
Work & training: |