Litter information
Earliest date of pick up: | 2021-02-15 | ||||||||||||||||||||||||
Sire: | Ir Oskár Dór, HD: A (0/0), ED: -, DM: N/N 5 x CAC, 3 x res. CACIB, 1 x Derby Winner, 4 x res. CAC, 1 x CACIB, Ch.SK | ||||||||||||||||||||||||
Dam: | Hollywood Diva Salto del Lupo, HD: A, ED: A (0-0), DM: - 2 x CAC | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | Salto del Lupo kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | |||||||||||||||||||||||||
City: | 00125 Roma | ||||||||||||||||||||||||
Country: | Italy | ||||||||||||||||||||||||
Website: | http://www.saltodellupo.it | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Ir Oskár Dór | Hollywood Diva Salto del Lupo |
Photo: | ![]() | ![]() |
Date of birth: | 2010.02.24 | 2018.03.17 |
Health: | HD: A (0/0) , ED: - , DM: N/N , Dwarfism: - | HD: A , ED: A (0-0) , DM: - , Dwarfism: - |
Show results: | 5 x CAC, 3 x res. CACIB, 1 x Derby Winner, 4 x res. CAC, 1 x CACIB, Ch.SK | 2 x CAC |
Work & training: | SVP1, SVP2, CACT |