Litter information
Earliest date of pick up: | 2021-02-18 | ||||||||||||||||||||||||
Sire: | Nyja II z Peronówki, HD: A, ED: A (0-0), DM: N/DM 2 x Best Baby, 3 x Best Puppy, 2 x BOS, 4 x Best Junior, 1 x Club Junior Winner, 6 x Youth Winner, 2 x Country Junior Winner, 5 x BOB, 4 x Best Male, 4 x CWC, 2 x CAC, 1 x CACIB, J.Ch.PL | ||||||||||||||||||||||||
Dam: | Avaya Valentina von Isegrims Erben, HD: A1, ED: A (0-0), DM: N/N 4 x Best Puppy, 4 x BOS, 3 x Best Junior, 4 x Youth Winner, 4 x BOB, 7 x VDH-ChA, 4 x CWC, 5 x Best Female, 4 x CAC, 4 x CACIB, 1 x res. CAC, 1 x res. CACIB, 1 x Alpenjugendsieger | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | von Isegrims Erben kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | Am der Alten Kreisstr. 1 | ||||||||||||||||||||||||
City: | 14476 Potsdam | ||||||||||||||||||||||||
Country: | Germany | ||||||||||||||||||||||||
Website: | |||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Phone: | +49 176 82496236 | ||||||||||||||||||||||||
More contact info: | Forum: vonIsegrimsErben | ||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Nyja II z Peronówki | Avaya Valentina von Isegrims Erben |
Photo: | ![]() | ![]() |
Date of birth: | 2015.11.08 | 2017.02.14 |
Health: | HD: A , ED: A (0-0) , DM: N/DM , Dwarfism: N/N | HD: A1 , ED: A (0-0) , DM: N/N , Dwarfism: N/N |
Show results: | 2 x Best Baby, 3 x Best Puppy, 2 x BOS, 4 x Best Junior, 1 x Club Junior Winner, 6 x Youth Winner, 2 x Country Junior Winner, 5 x BOB, 4 x Best Male, 4 x CWC, 2 x CAC, 1 x CACIB, J.Ch.PL | 4 x Best Puppy, 4 x BOS, 3 x Best Junior, 4 x Youth Winner, 4 x BOB, 7 x VDH-ChA, 4 x CWC, 5 x Best Female, 4 x CAC, 4 x CACIB, 1 x res. CAC, 1 x res. CACIB, 1 x Alpenjugendsieger |
Work & training: | SVP1, SVP1, BH/VT |