Litter information
Earliest date of pick up: | 2021-01-03 | ||||||||||||||||||||||||
Sire: | Kris Wilcza kraina, HD: A, ED: A (0-0), DM: N/N 1 x Best Baby, 4 x BOB, 4 x Best Male, 7 x CWC, 1 x BOS, 7 x CAC, 5 x CACIB, 1 x Country Winner, 3 x res. CACIB | ||||||||||||||||||||||||
Dam: | Yurba II z Peronówki, HD: A, ED: A (0-0), DM: N/N 1 x CWC, 1 x res. CACIB | ||||||||||||||||||||||||
Contact languages: | ![]() ![]() | ||||||||||||||||||||||||
Kennel name: | z Lipowego rancza kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Address: | |||||||||||||||||||||||||
City: | Szczytno | ||||||||||||||||||||||||
Country: | Poland | ||||||||||||||||||||||||
Website: | |||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Additional information: |
Information about parents: | ||
---|---|---|
Sire: | Dam: | |
Dog name: | Kris Wilcza kraina | Yurba II z Peronówki |
Photo: | ![]() | ![]() |
Date of birth: | 2014.11.29 | 2017.02.07 |
Health: | HD: A , ED: A (0-0) , DM: N/N , Dwarfism: N/DW | HD: A , ED: A (0-0) , DM: N/N , Dwarfism: N/N |
Show results: | 1 x Best Baby, 4 x BOB, 4 x Best Male, 7 x CWC, 1 x BOS, 7 x CAC, 5 x CACIB, 1 x Country Winner, 3 x res. CACIB | 1 x CWC, 1 x res. CACIB |
Work & training: |